One-way & round-trip cabs to Aligarh, Uttar Pradesh — fixed fares, AC cars, verified drivers.
Enter details — instant estimate, no spam.
| Car type | Seats | One way | Round trip |
|---|---|---|---|
| Sedan (₹14.5/km) | 4 | ₹2,700 | ₹5,400 |
| SUV (₹16.5/km) | 6-7 | ₹3,150 | ₹6,300 |
| Premium SUV (₹20/km) | 7 | ₹3,800 | ₹7,600 |
| Tempo Traveller (₹27/km) | 12 | ₹5,200 | ₹10,400 |
NH-34 (GT Road) via Bulandshahr & Khurja — about 164.4 km, ~3.4 hrs.
Aligarh Junction (AGC).
Delhi IGI (T3) — nearest major airport.
Aligarh Muslim University, Aligarh Fort (Bala Qila), Khereshwar Temple, the famous lock & hardware market.
Already in Aligarh? We also run local and onward cabs — here are approximate one-way fares to the nearest airport, the nearest big city, and popular nearby towns.
| Route | Approx distance | Sedan (one way)* | |
|---|---|---|---|
| Aligarh → Nearest airport — Delhi IGI (T3) | ~146 km | ₹2,150 | Book |
| Aligarh → Noida Int’l Airport, Jewar | ~70 km | ₹1,050 | Book |
| Aligarh → Agra (nearest famous city) | ~97 km | ₹1,400 | Book |
| Aligarh → Mathura | ~73 km | ₹1,050 | Book |
| Aligarh → Hathras | ~41 km | ₹750 | Book |
| Aligarh → Bulandshahr | ~73 km | ₹1,050 | Book |
No surge, no hidden km.
Trained, background-checked.
Sanitized before every trip.
Call or WhatsApp anytime.