One-way & round-trip cabs to Aligarh, Uttar Pradesh — fixed fares, AC cars, verified drivers.
Enter details — instant estimate, no spam.
| Car type | Seats | One way | Round trip |
|---|---|---|---|
| Hatchback (₹10/km) | 4 | ₹1,684 | ₹3,368 |
| Sedan (₹12/km) | 4 | ₹2,005 | ₹4,010 |
| SUV (₹15/km) | 6-7 | ₹2,486 | ₹4,972 |
| Tempo Traveller (₹22/km) | 12 | ₹3,629 | ₹7,258 |
NH-34 (GT Road) via Bulandshahr & Khurja — about 164.4 km, ~3.4 hrs.
Aligarh Junction (AGC).
Delhi IGI (T3) — nearest major airport.
Aligarh Muslim University, Aligarh Fort (Bala Qila), Khereshwar Temple, the famous lock & hardware market.
Already in Aligarh? We also run local and onward cabs — here are approximate one-way fares to the nearest airport, the nearest big city, and popular nearby towns.
| Route | Approx distance | Sedan (one way)* | |
|---|---|---|---|
| Aligarh → Nearest airport — Delhi IGI (T3) | ~146 km | ₹1,784 | Book |
| Aligarh → Noida Int’l Airport, Jewar | ~70 km | ₹872 | Book |
| Aligarh → Agra (nearest famous city) | ~97 km | ₹1,196 | Book |
| Aligarh → Mathura | ~73 km | ₹908 | Book |
| Aligarh → Hathras | ~41 km | ₹524 | Book |
| Aligarh → Bulandshahr | ~73 km | ₹908 | Book |
No surge, no hidden km.
Trained, background-checked.
Sanitized before every trip.
Call or WhatsApp anytime.